Veerakeralampudur Taluk
Veerakeralampudur Taluk in Tirunelveli district
Administration
Veerakeralamputhur taluk is a taluk of Tirunelveli district of the Indian state of Tamil Nadu. The headquarters is the town of Veerakeralampudur.
Other Name:
Veerakeralampudur, Veerakeralamputhur,V.K.Pudur, V.K.Puthur, வீரகேரளம்புதூர், வீ.கே.புதூர்.
Agriculture
Agriculture is the main occupation. Most of the people work in farm fields and rolling Beedi.The main crops are paddy, onion, tomato, brinjal, tamarind, green chili, red chili, coconut.It is also known for its vast paddy and coconut fields. Most of the last generation of residents were farmers; however, many are now employed in various parts of India and in foreign countries such as the United States, Singapore, Malaysia and the Persian Gulf.
Population
According to the 2011 census, the taluk of Veerakeralamputhur taluk had a population of 122,992 with 60,708 males and 62,284 females. There were 1026 women for every 1000 men. The taluk had a literacy rate of 68.8. Child population in the age group below 6 was 6,398 Males and 6,168 Females.
It has an average elevation of 101 meters above mean sea level. The climate is dry and hot, with Southwest monsoon rains during October–December. Temperatures during summer reach a maximum of 40 and a minimum of 26.3 °C, though temperatures over 43 °C are not uncommon. Winter temperatures range between 29.6 and 18 °C. The average annual rainfall is about 85 cm.
The village is surrounded by two rivers Chittar River and Hanumanathi. Both Hanumanathi and Chittar River merges rightly exactly in this village thus forming the major tributary to Thamirabarani River.
Veerakeralamputhur Taluk - Revenue Villages
Achankuttam
Agaram
Anaikulam
Karuvantha
Keelakalangal
Kulaiyaneri
Kurichampatti
Marukkalankulam
Melakalangal
Melamaruthappapuram
Muthammalpuram
Navaneethakrishnapuram
Palapathiraramapuram
Rajagopalaperi
Sivagurunathapuram
Surandai
Uthumalai
Vadakkukavalakurichi
Vadioor
Veerakeralampudur
Veeranam
Vellakkal
Zaminsurandai
Demographics
Sl.No | Name of the Taluk | Name of the Firka | Village Code | Village Name |
1 | Veerakeralampudur | 01 SURANDAI | 004 | AANAIKULAM |
012 | JAMEENSURANDAI | |||
001 | KULAIYANERI | |||
002 | SIVAGURUNATHAPURAM | |||
003 | SURANDAI-1 | |||
003 | SURANDAI-2 | |||
1 | 02 VEERAKERALAMPUDUR | 016 | AGARAM | |
015 | RAJAGOPALAPERI | |||
017 | VEERAANAM | |||
014 | VEERAKERALAMPUDUR | |||
013 | VELLAKKAAL | |||
1 | 03 KARUVANTHA | 011 | ATCHANKUTTAM | |
009 | KARUVANTHAA | |||
006 | KEELAKALANGAL | |||
008 | KURIJAAMPATTI | |||
005 | MELAKALANGAL | |||
007 | NAVANEETHAKRISHNAPURAM | |||
010 | VAADIOOR | |||
1 | 04 UTHUMALAI | 022 | MARUKKALAANKULAM | |
020 | MELAMARUTHAPPAPURAM | |||
023 | MUTHAMMALPURAM | |||
021 | PALAPATHIRARAMAPURAM | |||
019 | UTHUMALAI | |||
018 | VADAKKUKAAVALAKURICHI |
VEERAKERALAMPUDUR-RURAL
Parameter | Total | Male | Female | Percentage | Sex Ratio |
Population | 6483 | 3211 | 3272 | 100 | 1019 |
Population (0-6) | 704 | 323 | 381 | 12.18 | 1180 |
Scheduled Castes | 202 | 102 | 100 | 3.5 | 980 |
Scheduled Tribes | 0 | 0 | 0 | 0 | 0 |
Literates | 4373 | 2538 | 1835 | 75.67 | 723 |
Illiterates | 2110 | 673 | 1437 | 24.33 | 2135 |
Workers | 3533 | 1831 | 1702 | 54.5 | 930 |
Main Workers | 3416 | 1737 | 1679 | 52.69 | 967 |
Main Cultivatorss | 522 | 435 | 87 | 15.28 | 200 |
Main Agricultural labourer | 778 | 588 | 190 | 22.78 | 756 |
Main Workers in household industries | 1373 | 67 | 1306 | 40.19 | 19493 |
Main Other Workers | 743 | 647 | 96 | 21.75 | 273 |
Marginal Workers | 117 | 94 | 23 | 1.8 | 479 |
Marginal Cultivators | 10 | 9 | 1 | 8.55 | 111 |
Marginal Agricultural labourers | 87 | 71 | 16 | 74.36 | 225 |
Marginal Workers in Household industries | 4 | 1 | 3 | 3.42 | 3000 |
Marginal Other Workers | 16 | 13 | 3 | 13.68 | 231 |
Non WorkersHouseholds | 2950 | 1380 | 1570 | 45.5 | 1138 |
Households | 1675 |
No comments:
Post a Comment